Ranked by WPM
The fastest Top 200 Words typing scores. The 200 most common English words ranked by WPM — the highest-return drill in typing practice.
Anonymous
92
WPM
93% acc · 853ms · 1 min
Anonymous
112
WPM
100% acc · 663ms · 1 min
cwuka
85
WPM
100% acc · 649ms · 1 min
| # | Rank | Player | WPM | Accuracy | Reaction | Streak | Country | Date |
|---|---|---|---|---|---|---|---|---|
| 4 | Anonymous | 78 | 97% | 764ms | 23 | 2/16/2026 | ||
| 5 | ✏️ | rapture | 73 | 98% | 821ms | 34 | 2/16/2026 | |
| 6 | Anonymous | 73 | 95% | 790ms | 12 | 8/9/2026 | ||
| 7 | Anonymous | 69 | 98% | 1131ms | 27 | 3/20/2026 | ||
| 8 | 🖊️ | player1 | 68 | 99% | 1079ms | 41 | 3/20/2026 | |
| 9 | ✏️ | aperson | 68 | 91% | 879ms | 15 | 2/17/2026 | |
| 10 | Anonymous | 66 | 99% | 945ms | 35 | 7/26/2026 | ||
| 11 | Anonymous | 66 | 98% | 1203ms | 16 | 3/20/2026 | ||
| 12 | ✏️ | meatclap2 | 66 | 93% | 916ms | 19 | 2/7/2026 | |
| 13 | Anonymous | 65 | 98% | 1237ms | 44 | 4/3/2026 | ||
| 14 | Anonymous | 64 | 96% | 1154ms | 24 | 4/8/2026 | ||
| 15 | Anonymous | 63 | 99% | 1234ms | 25 | 4/1/2026 | ||
| 16 | Anonymous | 63 | 99% | 1170ms | 21 | 3/17/2026 | ||
| 17 | Anonymous | 63 | 94% | 1001ms | 24 | 8/10/2026 | ||
| 18 | Anonymous | 63 | 94% | 980ms | 15 | 6/22/2026 | ||
| 19 | Anonymous | 60 | 97% | 1003ms | 11 | 2/16/2026 | ||
| 20 | Anonymous | 60 | 93% | 1140ms | 14 | 8/9/2026 | ||
| 21 | Anonymous | 59 | 97% | 1199ms | 22 | 3/17/2026 | ||
| 22 | Anonymous | 58 | 96% | 1106ms | 18 | 7/26/2026 | ||
| 23 | Anonymous | 58 | 96% | 1164ms | 18 | 6/30/2026 | ||
| 24 | Anonymous | 58 | 95% | 1109ms | 13 | 6/26/2026 | ||
| 25 | Anonymous | 57 | 99% | 1290ms | 22 | 5/19/2026 | ||
| 26 | ✏️ | swincher4391 | 57 | 97% | 1052ms | 24 | 2/16/2026 | |
| 27 | ✏️ | fruit | 57 | 93% | 1045ms | 7 | 2/16/2026 | |
| 28 | Anonymous | 57 | 91% | 1099ms | 20 | 8/4/2026 | ||
| 29 | Anonymous | 56 | 94% | 1332ms | 10 | 6/22/2026 | ||
| 30 | ✏️ | pwned | 55 | 89% | 1166ms | 9 | 8/27/2026 | |
| 31 | Anonymous | 54 | 97% | 1113ms | 12 | 2/25/2026 | ||
| 32 | Anonymous | 54 | 95% | 1302ms | 29 | 4/20/2026 | ||
| 33 | Anonymous | 54 | 93% | 1155ms | 14 | 6/22/2026 | ||
| 34 | Anonymous | 54 | 91% | 1231ms | 6 | 8/1/2026 | ||
| 35 | Anonymous | 53 | 98% | 1134ms | 20 | 3/8/2026 | ||
| 36 | Anonymous | 53 | 96% | 1355ms | 33 | 5/30/2026 | ||
| 37 | Anonymous | 53 | 96% | 1131ms | 18 | 2/26/2026 | ||
| 38 | Anonymous | 52 | 98% | 1145ms | 29 | 3/13/2026 | ||
| 39 | ✏️ | mmmooo | 52 | 97% | 1162ms | 36 | 2/16/2026 | |
| 40 | Anonymous | 52 | 95% | 1216ms | 15 | 7/29/2026 | ||
| 41 | Anonymous | 51 | 97% | 1172ms | 27 | 2/23/2026 | ||
| 42 | Anonymous | 51 | 96% | 1168ms | 13 | 3/10/2026 | ||
| 43 | Anonymous | 51 | 93% | 1208ms | 8 | 7/15/2026 | ||
| 44 | Anonymous | 50 | 97% | 1205ms | 17 | 2/12/2026 | ||
| 45 | Anonymous | 50 | 96% | 1325ms | 12 | 8/4/2026 | ||
| 46 | Anonymous | 50 | 96% | 1236ms | 13 | 2/16/2026 | ||
| 47 | Anonymous | 50 | 93% | 1198ms | 15 | 3/7/2026 | ||
| 48 | Anonymous | 49 | 98% | 1221ms | 22 | 2/17/2026 | ||
| 49 | Anonymous | 49 | 97% | 1205ms | 17 | 3/15/2026 | ||
| 50 | Anonymous | 49 | 96% | 1233ms | 18 | 2/16/2026 |
Showing the top 50 of 294 ranked runs. Each player appears once, at their best run.
Want to be on this board?
Runs are recorded automatically — sign in first and yours will carry your name.
The 200 most common English words account for a very large share of everything anyone writes, which makes this the highest-return drill on the site and one of the most competitive boards. Every word here is one you will type thousands more times, so improvement transfers directly into real writing rather than staying trapped in the test.
Because the vocabulary is so familiar, this board separates typists almost purely on execution. Nobody loses time working out what the word is; the difference between placements is entirely how little friction sits between recognition and completion. That is also what makes it the best mode for breaking a plateau.
Prefer to train rather than compete? The Top 200 Words practice page has the full guide to this drill, or browse all practice modes.
Because they dominate real text. Getting faster at words you type constantly improves your everyday speed far more than getting faster at words you rarely encounter — the same effort produces a much larger return.
Usually yes. The vocabulary is shorter and far more familiar, so most typists score somewhat above their Medium Words figure. Compare Top 200 runs against other Top 200 runs rather than across modes.
Every mode ranks separately — scores are only comparable within one.
The fastest typists in each of the countries with enough recorded runs to rank.