Global rankings
Every game played, ranked across all modes, test lengths and countries.
insanetyper59...o
129
WPM
91% acc · 395ms · 15s
insanetyper59...o
130
WPM
100% acc · 392ms · 15s
insanetyper59...o
126
WPM
100% acc · 405ms · 15s
Showing 1-50 of 17,353 games · Page 1 of 348
| # | Rank | Player | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 🖊️ | insanetyper59...o | 121 | 100% | 427ms | 5 | Bottom Row | 10/23/202615s | |
| 5 | Anonymous | 119 | 100% | 153ms | 1 | Alpha | 3/29/20261 min | ||
| 6 | Anonymous | 119 | 89% | 499ms | 26 | Alpha | 5/24/20261 min | ||
| 7 | 🖊️ | insanetyper59...o | 117 | 100% | 444ms | 5 | Bottom Row | 10/30/202615s | |
| 8 | 🖊️ | insanetyper59...o | 117 | 100% | 443ms | 5 | Bottom Row | 10/26/202615s | |
| 9 | 🖊️ | insanetyper59...o | 117 | 85% | 441ms | 5 | Bottom Row | 10/23/202615s | |
| 10 | 🖊️ | insanetyper59...o | 117 | 83% | 444ms | 5 | Bottom Row | 10/23/202615s | |
| 11 | Anonymous | 116 | 91% | 519ms | 53 | Alpha | 4/6/20251 min | ||
| 12 | 🖊️ | insanetyper59...o | 115 | 100% | 451ms | 5 | Bottom Row | 10/23/202615s | |
| 13 | 🖊️ | rizzlertuffguy | 115 | 100% | 453ms | 5 | Home Row | 10/23/202615s | |
| 14 | Anonymous | 114 | 83% | 457ms | 5 | Alpha | 8/13/20261 min | ||
| 15 | 🖊️ | insanetyper59...o | 113 | 100% | 459ms | 5 | Bottom Row | 10/23/202615s | |
| 16 | Anonymous | 113 | 94% | 532ms | 46 | Alpha | 1/15/20251 min | ||
| 17 | Anonymous | 112 | 100% | 663ms | 90 | Top 200 | 3/19/20261 min | ||
| 18 | Anonymous | 112 | 96% | 536ms | 54 | Alpha | 10/31/20251 min | ||
| 19 | Anonymous | 111 | 97% | 538ms | 49 | Alpha | 8/13/20261 min | ||
| 20 | 🖊️ | rizzlertuffguy | 111 | 88% | 492ms | 7 | Home Row | 10/26/202615s | |
| 21 | Anonymous | 110 | 88% | 545ms | 14 | Alpha | 1/15/20251 min | ||
| 22 | 🖊️ | rizzlertuffguy | 110 | 63% | 473ms | 5 | Home Row | 10/23/202615s | |
| 23 | Anonymous | 109 | 87% | 552ms | 23 | Alpha | 1/15/20251 min | ||
| 24 | 🖊️ | insanetyper59...o | 109 | 86% | 522ms | 12 | Bottom Row | 10/21/202615s | |
| 25 | Anonymous | 109 | 84% | 548ms | 21 | Alpha | 5/24/20261 min | ||
| 26 | 🖊️ | insanetyper59...o | 109 | 75% | 513ms | 9 | Alpha | 10/22/202615s | |
| 27 | Anonymous | 108 | 87% | 553ms | 14 | Alpha | 5/24/20261 min | ||
| 28 | Anonymous | 108 | 85% | 554ms | 18 | Alpha | 4/6/20251 min | ||
| 29 | 🖊️ | rizzlertuffguy | 107 | 100% | 491ms | 5 | Home Row | 10/23/20262 min | |
| 30 | Anonymous | 107 | 100% | 938ms | 63 | Medium | 3/17/20261 min | ||
| 31 | Anonymous | 107 | 96% | 555ms | 36 | Alpha | 8/13/20261 min | ||
| 32 | Anonymous | 107 | 95% | 557ms | 65 | Alpha | 9/11/20261 min | ||
| 33 | Anonymous | 107 | 90% | 559ms | 26 | Alpha | 1/15/20251 min | ||
| 34 | ✏️ | cwuka | 106 | 100% | 563ms | 5 | Alpha | 2/17/20261 min | |
| 35 | Anonymous | 106 | 100% | 564ms | 1 | Easy | 11/6/20251 min | ||
| 36 | Anonymous | 106 | 98% | 561ms | 49 | Alpha | 8/13/20261 min | ||
| 37 | Anonymous | 106 | 98% | 564ms | 61 | Alpha | 8/13/20261 min | ||
| 38 | Anonymous | 106 | 93% | 563ms | 26 | Alpha | 8/13/20261 min | ||
| 39 | 🖊️ | rizzlertuffguy | 106 | 92% | 545ms | 16 | Home Row | 10/23/202615s | |
| 40 | Anonymous | 106 | 89% | 565ms | 13 | Alpha | 4/6/20251 min | ||
| 41 | 🖊️ | rizzlertuffguy | 105 | 100% | 499ms | 5 | Home Row | 10/23/202615s | |
| 42 | Anonymous | 105 | 95% | 565ms | 29 | Alpha | 9/11/20261 min | ||
| 43 | 🖊️ | insanetyper59...o | 105 | 94% | 529ms | 8 | Bottom Row | 11/4/202615s | |
| 44 | Anonymous | 105 | 87% | 573ms | 76 | Alpha | 1/15/20251 min | ||
| 45 | 🖊️ | insanetyper59...o | 105 | 86% | 531ms | 9 | Alpha | 10/22/202615s | |
| 46 | 🖊️ | rizzlertuffguy | 104 | 100% | 505ms | 5 | Home Row | 10/26/202615s | |
| 47 | Anonymous | 104 | 95% | 579ms | 43 | Alpha | 2/20/20261 min | ||
| 48 | Anonymous | 104 | 93% | 573ms | 29 | Alpha | 9/11/20261 min | ||
| 49 | 🖊️ | insanetyper59...o | 104 | 92% | 564ms | 24 | Bottom Row | 10/21/202615s | |
| 50 | 🖊️ | rizzlertuffguy | 103 | 100% | 511ms | 5 | Home Row | 10/26/202615s |
Showing 1-50 of 17,353 games · Page 1 of 348
Every mode ranks separately — scores are only comparable within one.
The fastest typists in each of the countries with enough recorded runs to rank.