United Kingdom rankings
Every game recorded in United Kingdom, ranked by WPM across all modes and test lengths. The country control is pinned here — use the global leaderboard to compare everyone.
Anonymous
88
WPM
100% acc · 674ms · 1 min
Anonymous
104
WPM
95% acc · 579ms · 1 min
Anonymous
84
WPM
98% acc · 711ms · 1 min
Showing 1-50 of 460 games · Page 1 of 10
| # | Rank | Player | ||||||
|---|---|---|---|---|---|---|---|---|
| 4 | Anonymous | 84 | 92% | 706ms | 19 | Alpha | 8/30/20261 min | |
| 5 | Anonymous | 83 | 98% | 715ms | 30 | Alpha | 8/30/20261 min | |
| 6 | Anonymous | 82 | 96% | 731ms | 52 | Alpha | 1/7/20251 min | |
| 7 | Anonymous | 82 | 93% | 731ms | 21 | Alpha | 2/23/20251 min | |
| 8 | Anonymous | 81 | 98% | 736ms | 50 | Alpha | 8/25/20251 min | |
| 9 | Anonymous | 80 | 88% | 746ms | 14 | Alpha | 8/30/20261 min | |
| 10 | Anonymous | 80 | 88% | 748ms | 18 | Alpha | 9/30/20251 min | |
| 11 | Anonymous | 78 | 100% | 767ms | 13 | Alpha | 11/17/20251 min | |
| 12 | Anonymous | 78 | 93% | 762ms | 18 | Alpha | 8/30/20261 min | |
| 13 | Anonymous | 70 | 99% | 849ms | 30 | Alpha | 8/1/20261 min | |
| 14 | Anonymous | 70 | 96% | 1897ms | 17 | Hard | 5/10/20261 min | |
| 15 | Anonymous | 70 | 95% | 851ms | 41 | Alpha | 7/31/20261 min | |
| 16 | Anonymous | 70 | 88% | 851ms | 17 | Alpha | 12/27/20251 min | |
| 17 | Anonymous | 69 | 93% | 873ms | 40 | Alpha | 5/29/20251 min | |
| 18 | Anonymous | 68 | 99% | 876ms | 29 | Alpha | 8/5/20261 min | |
| 19 | Anonymous | 68 | 97% | 875ms | 46 | Alpha | 8/2/20261 min | |
| 20 | Anonymous | 67 | 100% | 878ms | 15 | Alpha | 7/31/20261 min | |
| 21 | Anonymous | 67 | 99% | 889ms | 35 | Alpha | 8/5/20261 min | |
| 22 | Anonymous | 67 | 97% | 893ms | 56 | Alpha | 7/31/20261 min | |
| 23 | Anonymous | 67 | 97% | 890ms | 34 | Bottom Row | 7/29/20261 min | |
| 24 | Anonymous | 67 | 95% | 1968ms | 11 | Hard | 6/17/20261 min | |
| 25 | Anonymous | 66 | 99% | 945ms | 35 | Top 200 | 7/26/20261 min | |
| 26 | Anonymous | 66 | 97% | 898ms | 48 | Alpha | 4/20/20261 min | |
| 27 | Anonymous | 66 | 96% | 900ms | 18 | Alpha | 8/4/20261 min | |
| 28 | Anonymous | 66 | 95% | 903ms | 28 | Alpha | 8/1/20261 min | |
| 29 | Anonymous | 65 | 98% | 918ms | 42 | Alpha | 7/29/20261 min | |
| 30 | Anonymous | 65 | 98% | 914ms | 28 | Alpha | 2/20/20261 min | |
| 31 | Anonymous | 65 | 97% | 916ms | 46 | Top Row | 7/29/20261 min | |
| 32 | Anonymous | 65 | 94% | 911ms | 23 | Alpha | 8/30/20261 min | |
| 33 | Anonymous | 64 | 97% | 932ms | 24 | Bottom Row | 7/29/20261 min | |
| 34 | Anonymous | 64 | 94% | 927ms | 14 | Alpha | 8/5/20261 min | |
| 35 | Anonymous | 64 | 93% | 936ms | 25 | Alpha | 8/5/20261 min | |
| 36 | Anonymous | 63 | 100% | 940ms | 63 | Alpha | 7/9/20261 min | |
| 37 | ✏️ | fydo | 63 | 98% | 945ms | 57 | Alpha | 8/21/20261 min |
| 38 | Anonymous | 63 | 96% | 942ms | 28 | Alpha | 7/5/20261 min | |
| 39 | Anonymous | 63 | 91% | 1525ms | 8 | Medium | 6/3/20261 min | |
| 40 | Anonymous | 63 | 88% | 949ms | 42 | Alpha | 10/18/20251 min | |
| 41 | Anonymous | 61 | 93% | 1523ms | 22 | Medium | 4/2/20261 min | |
| 42 | Anonymous | 60 | 98% | 997ms | 20 | Home Row | 7/8/20261 min | |
| 43 | Anonymous | 60 | 97% | 995ms | 38 | Alpha | 8/21/20261 min | |
| 44 | Anonymous | 59 | 100% | 1005ms | 59 | Home Row | 7/8/20261 min | |
| 45 | Anonymous | 59 | 96% | 1019ms | 23 | Home Row | 7/8/20261 min | |
| 46 | Anonymous | 58 | 96% | 1032ms | 20 | Alpha | 9/3/20261 min | |
| 47 | Anonymous | 58 | 96% | 1106ms | 18 | Top 200 | 7/26/20261 min | |
| 48 | Anonymous | 58 | 95% | 995ms | 23 | Easy | 6/3/20261 min | |
| 49 | Anonymous | 57 | 99% | 1043ms | 50 | Home Row | 7/9/20261 min | |
| 50 | Anonymous | 57 | 86% | 1050ms | 20 | Alpha | 6/6/20251 min |
Showing 1-50 of 460 games · Page 1 of 10
The United Kingdom uses the ISO layout rather than the American ANSI one, and the differences are small but real: a taller Enter key, an extra key beside the left Shift, the @ and double-quote symbols swapped, and the pound sign living on the number row. None of that touches the letter keys, so British typists compete on exactly the same footing for word-based tests — the layout only shows up once punctuation enters the picture.
That extra key next to left Shift is the one thing worth knowing about: it narrows the left Shift key, and typists who pivot their left hand to reach it can lose a few milliseconds on every capital. If your accuracy drops in Mixed Case mode but holds up everywhere else, that is usually the culprit, and it is worth drilling deliberately.
Country is detected from your browser's timezone and language settings rather than your IP address, so it reflects how your device is configured. You can set it explicitly on your account page if it has guessed wrong.
Not for letter-based typing tests. The UK ISO layout keeps all 26 letters in identical positions to the US layout, so word tests are unaffected. The differences — swapped @ and double-quote, the pound key, a shorter left Shift and a taller Enter — only matter for punctuation-heavy or code-heavy typing.
By words per minute, highest first, across every game mode and test length. It lists every game played rather than one row per player, so a player who has recorded several fast runs appears more than once. Narrow it with the mode, length and time-range controls above the table.
Just play. Every completed run is recorded automatically and your country is detected from your browser settings. Sign in first if you want your run to carry your username rather than appearing as anonymous.
Every mode ranks separately — scores are only comparable within one.
The fastest typists in each of the countries with enough recorded runs to rank.